Smart Battery Handheld Laser Machine
With the continuous innovation of technology, our company’s intelligent handheld laser marking has a new look, small and light,.
such as the 50W laser marking machine can also be intelligently turned into a small portable machine, which is another breakthrough in the innovation of our company’s laser marking style.
It can be equipped with electromagnetics, which is very friendly to marking large and difficult-to-move mechanical equipment, molds, water pump machinery, hard metals, etc. It is very small and weighs only 8.6KG, which is easy to carry, allowing you to mark anytime and anywhere.
The intelligent portable laser marking machine can customize the language operation function for you, and the printing range is 50-100mm optional. It uses the Linus operating system and red light positioning, so thai it is achieve easy marking.
Because The intelligent portable fiber laser marking machine is small in size ,so that it can be transported by international express, which can provide you with door-to-door service.
Description
- Fiber beam delivery with integrated optical isolator
- Extremely lightweight and equipped with a handle for increased portability
- Compact design, easy to move
- Built in touch screen dispay for easier operation
- 50mm x 50mm or 100mmx100mm Marking Area
800 series specification book / high quality laser machine
Economy FIBER laser-jet printer battery version
Product parameter table | 820L BII | 830L BII | 850L BII |
Complete machine material | engineering plastic | ||
Laser type | Fiber-optic laser generator | ||
output power | ≥20W | ≥30W | ≥50W |
laser wave length | 1064nm | ||
Print way | High-precision dual-dimensional scanning mode | ||
Scaling speed | ≤7000mm/s | ||
master control | Highly integrated motherboard with a 7-inch screen | ||
Maximum pulse energy | 0.75mJ | ||
Frequency adjustable range | 30-60 kHZ | ||
operating system | Linux | ||
coolant passage | Normal temperature and cold air | ||
Type of marking line | Dmatrix and vector all-in-one (both lattice and vector) | ||
Reflector size | Standard equipment: 8.5mm | ||
Scope of marking | 50mm 50mm (standard) \ 100mm 100mm (optional) | ||
location mode | Red light positioning | ||
Number of characters to be carved | Any line within the marking range | ||
print out rate | 650 characters / second (the specific speed is related to the product material and print content) | ||
form of a written or printed character | Simplified Chinese, traditional Chinese, English, Korean, Russian, Arabic numerals and other standard character library | ||
file format | BMP/DXF/HPGL/JPEG/PLT | ||
Barcode / QR code | CODE39, CODE128, CODE126, EAN 13, PDF417,01 CODE, QR, AZTECCODE, DM, GS1DM, DOTCODE, HANXINCODE, etc | ||
battery capacity | 12 AnShi | ||
Ambient temperature 22℃ measured use time | Admito 7 hours | ||
Full of electric time | 4 Hours | ||
Net weight of machine (host + control box) | 8.4KG | 9.1KG | |
Handheld size | 241.5mmX79mmX151mm | 325mmX79mmX151mm | |
Control box size | 310mmX260mmX307mm | 310mmX269mmX307mm | |
Relative humidity of environment | 30-85 RH (no condensation) |
REQUEST A FREE QUOTE
